Sanicom 1
Sanicom 1 is an automatic, powerful lifting station for waste water used in busy commercial environments (restaurants, hairdressing salons, the catering industry etc.).
- Suitable for multiple connections including a basin, bath, shower, bidet, sink, dishwasher and washing machine
- Ideal for commercial applications e.g. cleaning and catering sinks
- Heavy duty, safe, reliable pump, tank volume 14L
- Pumps vertically 11m
The Sanicom 1 is ideal for use in public or commercial environments. A powerful lifting station that can handle waste water from a sink, washing machine, dishwasher, shower, bath, sink and bidet. It has two inlets and it discharges through 32 mm pipework. It has a working temperature of 35ºC, however it will handle temperatures up to 90ºC for...
See more
Sanicom 1 Technical Sheet
Sanicom 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order type | Built-in box | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor body | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 750 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 525 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Protection index | IPX4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 11 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 12 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. inlets diameter | 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. discharge diameter | 32 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 14 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useful volume | 5.7 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 135/50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 205 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Free passage | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 90°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Multi-channel wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching type | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815082851 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | COM1002 |
Related articles on blog
No related articles on blog