Sanicom 2
The Sanicom 2 is identical to Sanicom 1, but features two powerful motors where the second motor is a failsafe back-up to ensure that you always have continuity of service for your business. It is a powerful lifting station for busy commercial environments
- Suitable for multiple connections including a basin, bath, shower, bidet, sink, dishwasher and washing machine
- Ideal for heavy commercial applications
- Safe, reliable pump plus backup motor, tank volume 34.5L
- Pumps vertically 11m
The Sanicom 2 is ideal for use in public or commercial environments. A powerful lifting station that can handle waste water from a sink, washing machine, dishwasher, shower, bath, sink and bidet. The Sanicom 2 is similar to the Sanicom 1 except it features two powerful motors where the second motor is a failsafe back-up to ensure you have...
See more
Sanicom 2 datasheet
Sanicom 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor body | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Protection index | IPX4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 15 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 16 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. inlets diameter | 40, 50, 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. discharge diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 34 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useful volume | 13 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 145/60 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 215 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Free passage | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 90°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Multi-channel wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching type | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815082868 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | COM2002 |
Related articles on blog
No related articles on blog