Sanisub Steel 50A
SANISUB STEEL is a stainless steel pump for pumping water from cellars, garages etc
- Lifting height of 7,5M, flow rate of 9m3/h
- Automatic float release
- Complete kit available: basket, pump, hose
SANISUB STEEL is a stainless steel pump for pumping water from cellars, garages or rainwater manholes. SANISUB STEEL with its flow rate of 9m3 and its lifting height of more than 7m makes it possible to intervene efficiently. Available in kit form with a basket that protects the pump from floating foreign bodies, a quick coupling associated...
See more
Technical data sheet
Sanisub Steel 50A | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | EN-GJL-200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Waterproofing | Carbon/Ceramic | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor body | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 450 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 203 W | ||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 2800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class of the motor | F | ||||||||||||||||||||||||||||||||||||||||||||||||
Immersion depth | 5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Length | 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 7.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 9 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge diameter G | 1"1/4 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
Particle size | 10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 70°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Multi-channel wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching type | Float | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 4.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815081700 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | SANISUBSTEEL-001 |
Complementary products
SANISUB STEEL AND EMERGENCY KIT is a complete ready-to-use kit
Stainless...