Sanicondens Clim Maxi
The Sanicondens Clim Maxi allows the lifting of condensate from air conditioners and air conditioner cassettes, refrigerated display cases, dehumidifiers.
- Compact solution
- 180° reversible stage
- Installation suspended possible
The Sanicondens Clim Maxi has been designed to offer you a compact solution that allows you to install in a suspended way.
The Sanicondens Clim Maxi can suck up to 4.5m between the sensing block and the pump.
Packaging: Power cable and tank connection.
Warranty: 2 years.
Product code: 1136
Technical data sheet
Sanicondens Clim Maxi | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Air conditioner | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of sanitary fixtures | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Possible connections | 30 kw | ||||||||||||||||||||||||||||||||||||||||||||||||
Diameter of inlets | 28/32 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sound level | below 45 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. horizontal discharge | 50 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. vertical discharge | 4.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1,8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum temperature of incoming water | 35 °C | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum absorbed power | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Tank volume | 1 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I |
Complementary products
The Sanicondens Clim Deco is an easy to install, discreet pump to expel the...